2024陜西表(導(dǎo))演高考一分一段表
來源:好上學(xué) ??時(shí)間:2024-07-31
本文為大家整理的是陜西2024年表(導(dǎo))演高考一分一段表,包含本科和???,希望對大家有所幫助。
1、2024年陜西省普通高校表(導(dǎo))演類專業(yè)高考一分一段表
表(導(dǎo))演類(服裝表演)(藝術(shù)文)綜合成績統(tǒng)計(jì)表-本科 | ||
分?jǐn)?shù) | 人數(shù) | 總?cè)藬?shù) |
529.25 | 1 | 1 |
527 | 1 | 2 |
526.25 | 1 | 3 |
525.25 | 1 | 4 |
512.5 | 1 | 5 |
505 | 1 | 6 |
497.75 | 1 | 7 |
495.75 | 2 | 9 |
495.5 | 1 | 10 |
490.5 | 1 | 11 |
489.5 | 1 | 12 |
488.75 | 1 | 13 |
486.5 | 1 | 14 |
484.25 | 1 | 15 |
483.75 | 1 | 16 |
482.5 | 1 | 17 |
482.25 | 1 | 18 |
481.75 | 1 | 19 |
478.75 | 1 | 20 |
477.75 | 1 | 21 |
476.25 | 1 | 22 |
475 | 1 | 23 |
474.75 | 1 | 24 |
474.5 | 1 | 25 |
474.25 | 1 | 26 |
473.75 | 1 | 27 |
472.75 | 1 | 28 |
472.5 | 2 | 30 |
472.25 | 1 | 31 |
469.5 | 1 | 32 |
468.75 | 1 | 33 |
468.25 | 1 | 34 |
467.75 | 1 | 35 |
467.5 | 1 | 36 |
466.5 | 2 | 38 |
466 | 1 | 39 |
465.25 | 1 | 40 |
464.25 | 1 | 41 |
462 | 1 | 42 |
461.25 | 1 | 43 |
461 | 1 | 44 |
459.5 | 1 | 45 |
459.25 | 1 | 46 |
456.75 | 2 | 48 |
456.5 | 1 | 49 |
454.5 | 1 | 50 |
454 | 1 | 51 |
453 | 2 | 53 |
451.75 | 1 | 54 |
450.75 | 1 | 55 |
449.25 | 1 | 56 |
448.5 | 1 | 57 |
448 | 1 | 58 |
447 | 1 | 59 |
446.5 | 1 | 60 |
445.75 | 1 | 61 |
443.25 | 1 | 62 |
442.5 | 2 | 64 |
439.75 | 2 | 66 |
439.5 | 1 | 67 |
437 | 1 | 68 |
435.25 | 2 | 70 |
432.5 | 1 | 71 |
432.25 | 2 | 73 |
432 | 1 | 74 |
431.5 | 2 | 76 |
431.25 | 1 | 77 |
431 | 1 | 78 |
430.5 | 1 | 79 |
429.75 | 2 | 81 |
429.25 | 1 | 82 |
423.5 | 1 | 83 |
422 | 1 | 84 |
420.75 | 2 | 86 |
419.25 | 1 | 87 |
418.75 | 1 | 88 |
417.75 | 1 | 89 |
417.5 | 1 | 90 |
417 | 1 | 91 |
416.75 | 2 | 93 |
416 | 1 | 94 |
415.75 | 1 | 95 |
415.25 | 1 | 96 |
413.5 | 1 | 97 |
412.25 | 1 | 98 |
410.75 | 2 | 100 |
410.25 | 1 | 101 |
409.5 | 1 | 102 |
409 | 1 | 103 |
408.75 | 1 | 104 |
408.5 | 1 | 105 |
407 | 1 | 106 |
406.5 | 1 | 107 |
406 | 1 | 108 |
404.5 | 1 | 109 |
403.75 | 1 | 110 |
401.25 | 1 | 111 |
399.75 | 1 | 112 |
397 | 1 | 113 |
390.25 | 1 | 114 |
表(導(dǎo))演類(服裝表演)(藝術(shù)理)綜合成績統(tǒng)計(jì)表-本科 | ||
分?jǐn)?shù) | 人數(shù) | 總?cè)藬?shù) |
552.25 | 1 | 1 |
526.5 | 1 | 2 |
517.75 | 1 | 3 |
506.75 | 1 | 4 |
495 | 1 | 5 |
492.5 | 2 | 7 |
484.75 | 1 | 8 |
484 | 1 | 9 |
479.25 | 1 | 10 |
477 | 1 | 11 |
474.5 | 1 | 12 |
462.75 | 1 | 13 |
460.5 | 1 | 14 |
459.25 | 1 | 15 |
458 | 3 | 18 |
454 | 1 | 19 |
451.75 | 1 | 20 |
447.75 | 1 | 21 |
447.5 | 1 | 22 |
446 | 1 | 23 |
445 | 1 | 24 |
444.25 | 1 | 25 |
443.5 | 1 | 26 |
443.25 | 2 | 28 |
443 | 3 | 31 |
435.5 | 1 | 32 |
432.5 | 1 | 33 |
429 | 1 | 34 |
428.75 | 1 | 35 |
426.75 | 1 | 36 |
425 | 1 | 37 |
422.25 | 1 | 38 |
419 | 1 | 39 |
416.75 | 1 | 40 |
414.25 | 1 | 41 |
409.75 | 1 | 42 |
405.5 | 1 | 43 |
404 | 1 | 44 |
403.5 | 1 | 45 |
402.25 | 1 | 46 |
396.5 | 1 | 47 |
391.25 | 1 | 48 |
表(導(dǎo))演類(戲劇影視表演)(藝術(shù)文)綜合成績統(tǒng)計(jì)表-高職(??疲?/strong> | ||
分?jǐn)?shù) | 人數(shù) | 累計(jì)人數(shù) |
522.75 | 1 | 1 |
496.75 | 1 | 2 |
487.25 | 1 | 3 |
476 | 1 | 4 |
473.5 | 1 | 5 |
472 | 1 | 6 |
471 | 1 | 7 |
470.25 | 1 | 8 |
467.75 | 1 | 9 |
465.25 | 1 | 10 |
464.25 | 1 | 11 |
462.5 | 1 | 12 |
460.25 | 1 | 13 |
458.75 | 1 | 14 |
458 | 1 | 15 |
457.25 | 1 | 16 |
453.75 | 1 | 17 |
453 | 1 | 18 |
452.25 | 1 | 19 |
451 | 1 | 20 |
450.25 | 1 | 21 |
449.75 | 2 | 23 |
446 | 1 | 24 |
445.75 | 1 | 25 |
445 | 1 | 26 |
442.75 | 1 | 27 |
442 | 1 | 28 |
441 | 2 | 30 |
440.75 | 1 | 31 |
438.5 | 1 | 32 |
437 | 1 | 33 |
436.5 | 1 | 34 |
435.75 | 1 | 35 |
435.5 | 2 | 37 |
434.75 | 1 | 38 |
434 | 1 | 39 |
432.75 | 1 | 40 |
432.25 | 2 | 42 |
431.75 | 1 | 43 |
431 | 1 | 44 |
430.25 | 1 | 45 |
430 | 2 | 47 |
429.25 | 2 | 49 |
428.75 | 1 | 50 |
428 | 1 | 51 |
427.5 | 1 | 52 |
426.75 | 2 | 54 |
426.25 | 2 | 56 |
425.25 | 1 | 57 |
424.75 | 1 | 58 |
424.5 | 1 | 59 |
424.25 | 2 | 61 |
424 | 1 | 62 |
423.75 | 2 | 64 |
423.5 | 3 | 67 |
423.25 | 2 | 69 |
422.5 | 1 | 70 |
422 | 1 | 71 |
421.75 | 3 | 74 |
421.5 | 1 | 75 |
421.25 | 2 | 77 |
421 | 1 | 78 |
420.25 | 1 | 79 |
419.75 | 1 | 80 |
419.25 | 1 | 81 |
418.5 | 2 | 83 |
418.25 | 2 | 85 |
417.5 | 1 | 86 |
417.25 | 1 | 87 |
416.75 | 1 | 88 |
415.75 | 1 | 89 |
414.5 | 1 | 90 |
414.25 | 1 | 91 |
413.75 | 1 | 92 |
413.5 | 1 | 93 |
412.25 | 1 | 94 |
412 | 1 | 95 |
411.25 | 1 | 96 |
410.75 | 1 | 97 |
410.25 | 1 | 98 |
410 | 1 | 99 |
409.75 | 1 | 100 |
408.25 | 1 | 101 |
407.5 | 1 | 102 |
406.25 | 1 | 103 |
406 | 1 | 104 |
405.5 | 1 | 105 |
405.25 | 2 | 107 |
405 | 1 | 108 |
403.75 | 1 | 109 |
403.25 | 1 | 110 |
402 | 1 | 111 |
401.75 | 1 | 112 |
399.25 | 1 | 113 |
398.5 | 1 | 114 |
398 | 1 | 115 |
397.75 | 1 | 116 |
396 | 2 | 118 |
395 | 1 | 119 |
394.75 | 2 | 121 |
393.75 | 1 | 122 |
392.5 | 1 | 123 |
391 | 2 | 125 |
390 | 3 | 128 |
389 | 1 | 129 |
385 | 1 | 130 |
379.75 | 1 | 131 |
378.25 | 1 | 132 |
371.5 | 1 | 133 |
371 | 1 | 134 |
368.25 | 2 | 136 |
367.25 | 1 | 137 |
365 | 2 | 139 |
364 | 1 | 140 |
361.5 | 1 | 141 |
357.75 | 1 | 142 |
357 | 1 | 143 |
351.75 | 1 | 144 |
2、陜西表(導(dǎo))演高考綜合分計(jì)算公式
2024年起,藝術(shù)史論、藝術(shù)管理、非物質(zhì)文化遺產(chǎn)保護(hù)、戲劇學(xué)、電影學(xué)、戲劇影視文學(xué)、廣播電視編導(dǎo)和影視技術(shù)等高校藝術(shù)類專業(yè),不再組織專業(yè)能力測試,直接依據(jù)考生高考文化課成績、參考考生綜合素質(zhì)評價(jià),擇優(yōu)錄取。
使用省級統(tǒng)考成績作為專業(yè)考試成績的藝術(shù)類專業(yè),在考生高考文化課成績和省級統(tǒng)考成績均達(dá)到我省藝術(shù)類專業(yè)錄取最低控制分?jǐn)?shù)線基礎(chǔ)上,依據(jù)考生高考文化課成績和省級統(tǒng)考成績按比例合成的綜合成績進(jìn)行平行志愿擇優(yōu)錄取,綜合成績計(jì)算公式為:綜合成績=高考文化課成績×50%+(省級統(tǒng)考成績÷省級統(tǒng)考滿分×高考文化課滿分)×50%。
少數(shù)組織校考的高校藝術(shù)類專業(yè),在考生高考文化課成績達(dá)到我省普通類專業(yè)批次錄取最低控制分?jǐn)?shù)線、省級統(tǒng)考成績合格且達(dá)到學(xué)校劃定的最低成績要求基礎(chǔ)上,依據(jù)考生??汲煽儞駜?yōu)錄取。
標(biāo)簽:陜西表(導(dǎo))演高考??